

Banner
Banner
Motor Type | MS4808-620 |
---|---|
No-load current (@10V) | 0.9A |
Weight (not including 60mm wires) | 100g |
Li-Po cells | 3-4s |
Resistance (including 60mm wires) | 0.082Ω |
Prop | Volts(V) | Throttle | Amps(A) | Thrust(g) | Watts(W) | Efficiency(g/w) |
---|---|---|---|---|---|---|
APC14x4.7 | 14.8 | 50% | 4.6 | 610 | 68.08 | 8.96 |
65% | 8.7 | 960 | 128.76 | 7.45 | ||
75% | 12 | 1180 | 177.6 | 6.64 | ||
80% | 13.1 | 1250 | 193.88 | 6.44 | ||
85% | 16.4 | 1450 | 242.72 | 5.97 | ||
100% | 28.6 | 2040 | 423.28 | 4.81 | ||
DJI15x5 | 50% | 7.3 | 860 | 108.04 | 7.96 | |
65% | 12.9 | 1260 | 190.92 | 6.59 | ||
75% | 18.1 | 1515 | 267.88 | 5.65 | ||
85% | 23.7 | 1860 | 350.76 | 5.30 | ||
100% | 29.4 | 2100 | 435.12 | 4.82 |
Référence: RJX1542
Marque: RJX