Référence: RJX705
Marque: RJX
RJX705 - RJX Brushless Motor 2204 2700kv( CWX2 PCS +CCW 2 PCS ) (Only for High s
Banner
Banner
Motor Type | MS4812-320 |
---|---|
No-load current (@10V) | 0.6A |
Weight (not including 60mm wires) | 161g |
Li-Po cells | 4-6s |
Resistance (including 60mm wires) | 0.145Ω |
Prop | Volts(V) | Throttle | Amps(A) | Thrust(g) | Watts(W) | Efficiency(g/w) |
---|---|---|---|---|---|---|
DJI15x5.5CF | 22.2 | 50% | 2.9 | 640 | 64.38 | 9.94 |
65% | 5.8 | 1100 | 128.76 | 8.54 | ||
75% | 8.9 | 1500 | 197.58 | 7.59 | ||
85% | 10.9 | 1710 | 241.98 | 7.06 | ||
100% | 13.1 | 1910 | 290.82 | 6.56 | ||
16x5.5CF | 50% | 3.9 | 780 | 86.58 | 9.00 | |
60% | 5.8 | 1080 | 128.76 | 8.38 | ||
70% | 9.9 | 1520 | 219.78 | 6.91 | ||
85% | 14.9 | 1940 | 330.78 | 5.86 | ||
100% | 18.5 | 2260 | 410.7 | 5.502 | ||
17x5.5CF | 50% | 4.8 | 980 | 106.56 | 9.19 | |
65% | 9.8 | 1620 | 217.56 | 7.44 | ||
75% | 14 | 1980 | 310.8 | 6.37 | ||
85% | 18.1 | 2280 | 401.82 | 5.67 | ||
100% | 24.4 | 2730 | 541.68 | 5.03 |
Référence: RJX705
Marque: RJX
Référence: RJX1015
Marque: RJX
Référence: XNOVAXTS4525600C
Marque: XNOVA
XNOVAXTS4525600C
Référence: HKIII4035-560KV
Marque: SCORPION
HKIII4035-560KV