Banner
Banner
| Stator Diameter | 40 mm(1.57 in) |
| Stator Thickness | 25 mm(0.98 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 3T/3T Delta |
| Motor Wire | 27-Strand 0.29mm |
| Motor Kv | 1100KV RPM/Volt |
| No-Load Current (IO/10v) | 3.19 Amps |
| Motor Resistance (RM) | 0.008 Ohms |
| Max Continuous Current | 100 Amps |
| Max Continuous Power | 2200 Watts |
| Weight | 354 Grams (10.79 oz) |
| Outside Diameter | 49.98 mm (1.97 in) |
| Shaft Diameter | 5.98 mm (0.24 in) |
| Body Length | 51.8 mm (2.04 in) |
| Overall Shaft Length | 83.7 mm (3.30 in) |
| Max Lipo Cell | 6s |
| Peak Current | 130 Amps (5 seconds) |
| Peak Continuous Power | 2750 Watts (5 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
1 x Scorpion HKIII-4025-1100KV Motor
3 x Female Connectors
3 x Heat Shrink
4 x M3 Screws