Banner
Banner
| Slots & Poles | 24n8p |
| Winding T | 4Y |
| rpm/V | 300 |
| Volt (V) | 10 | 20 | 30 |
| Io(A) | 0.5 | 0.6 | 0.8 |
| Rm (mohm) | 43 | 43 | 43 |
| Weight (without connector) (g) | 495 |
| Body Length (no shaft) mm | 65.75 |
| Diameter (mm) | 49.5 |
| Shaft Length (mm) (Details pictures) | | 41 | 27 |
| Shaft Dia. (mm) | 6 |
| Mounting Holes CTC Distance (mm) | 25 | 30 |
| Mounting Screw | 2 x M4 | 2 x M4 |
| Max Eff. Curr. | 10.78 | 16.71 | 23.62 |
| Max Eff. | 90.73 | 92.82 | 93.23 |
| Kt (Nm/A | 0.0318 |
| Km (Nm/sqrt(w)) | 0.1535 |
| Max Continuous Power(Watts) | 3000 |
| Peak Continuous Power(Watts) (5 sec) | 4500 |
| Max cont. current (A) | 58 |
XNOVA4035400KV