Banner
Banner
| Slots & Poles | 24n8p |
| Winding T | 2.5Y |
| rpm/V | 560 |
| Volt (V) | 10 | 20 | 30 |
| Io(A) | 1.1 | 1.5 | 1.8 |
| Rm (mohm) | 18 | 18 | 18 |
| Weight (without connector) (g) | 431 |
| Body Length (no shaft) mm | 60.75 |
| Diameter (mm) | 49.5 |
| Shaft Length (mm) (Details pictures) | 38 | 27 |
| Shaft Dia. (mm) | 6 |
| Mounting Holes CTC Distance (mm) | 25 | 30 |
| Mounting Screw | 2 x M4 | 2 x M4 |
| Max Eff. Curr. | 24.72 | 40.82 | 54.77 |
| Max Eff. | 91.10 | 92.65 | 93.43 |
| Kt (Nm/A | 0.0171 |
| Km (Nm/sqrt(w)) | 0.1271 |
| Max Continuous Power(Watts) | 3400 |
| Peak Continuous Power(Watts) (5 sec) | 5000 |
| Max cont. current (A) | 92 |
XNOVA4030560KV