Banner
Banner
| Slots & Poles | 24n8p |
| Winding T | 3Y |
| rpm/V | 470 |
| Volt (V) | 10 | 20 | 30 |
| Io(A) | 0.8 | 1.1 | 1.4 |
| Rm (mohm) | 22 | 22 | 22 |
| Weight (without connector) (g) | 445 |
| Body Length (no shaft) mm | 60.75 |
| Diameter (mm) | 49.5 |
| Shaft Length (mm) (Details pictures) | 38 | 27 |
| Shaft Dia. (mm) | 6 |
| Mounting Holes CTC Distance (mm) | 25 | 30 |
| Mounting Screw | 2 x M4 | 2 x M4 |
| Max Eff. Curr. | 19.70 | 31.62 | 43.69 |
| Max Eff. | 91.61 | 93.04 | 93.59 |
| Kt (Nm/A | 0.0203 |
| Km (Nm/sqrt(w)) | 0.137 |
| Max Continuous Power(Watts) | 3200 |
| Peak Continuous Power(Watts) (5 sec) | 5000 |
| Max cont. current (A) | 75 |
XNOVA4030470KV